All awards are based on one round-trip ticket between North America and Australia, New Zealand, the South Pacific or Far East.
Note: See North America Definitions, as each of our travel partners may interpret it differently.All awards on this chart are subject to seating limitations and blackout dates.
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
A $25 (USD) non-refundable fee will be collected per person for each award booked on a partner airline.
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between North America and Papeete, Tahiti | 80,000 |
| Business | Between North America and Papeete, Tahiti | 120,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Intra South Pacific (excluding Asia- Japan or Korea) |
35,000 |
| Business | Intra South Pacific (excluding Asia- Japan or Korea) |
65,000 |
| Coach | Between Hawaii and South Pacific, Australia, New Zealand | 55,000 |
| Business | Between Hawaii and South Pacific, Australia, New Zealand | 90,000 |
| Coach | Between North America and South Pacific, Australia, New Zealand | 80,000 |
| Business | Between North America and South Pacific, Australia, New Zealand | 110,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between Hong Kong and Australia / New Zealand | 45,000 |
| Business | Between Hong Kong and Australia / New Zealand | 60,000 |
| First | Between Hong Kong and Australia / New Zealand | 90,000 |
| Coach | Between North America and Australia / New Zealand | 80,000 |
| Business | Between North America and Australia / New Zealand | 120,000 |
| First | Between North America and Australia / New Zealand | 160,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Mid or South Pacific | 60,000 |
| First | Mid or South Pacific | 120,000 |
Shop for your Delta Air Lines Award Reservation.
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between North America and Australia | 80,000 |
| Business Elite | Between North America and Australia | 105,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between North America and Australia / New Zealand / Fiji | 85,000 |
| Business | Between North America and Australia / New Zealand / Fiji | 125,000 |
| The Following Blackout Dates Apply For This Region: 2009: May 23 - July 5, July 17 - Aug 16, Oct 1 - 4, Dec 12 - 31 2010: Jan 1 - 10, Feb 12 - 16, May 22 - July 11, July 16 - Sep 5, Sep 18 - 26, Dec 11 - 31 |
||
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Intra-Australia and Intra-New Zealand | 25,000 |
| Premium Coach | Intra-Australia and Intra-New Zealand | 30,000 |
| Business | Intra-Australia and Intra-New Zealand | 40,000 |
| Coach | North America to/from Australia / New Zealand | 85,000 |
| Premium Coach | North America to/from Australia / New Zealand | 95,000 |
| Business | North America to/from Australia / New Zealand | 110,000 |
| First | North America to/from Australia / New Zealand | 140,000 |