All awards are based on one round-trip ticket between North America and Europe.
Note: See North America Definitions, as each of our travel partners may interpret it differently.A $25 (USD) nonrefundable fee will be collected per person for each award booked on a partner airline.
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between North America and Europe | 65,000 |
| Coach | Intra-Europe | 30,000 |
| Business | Between North America and Europe | 100,000 |
| Business | Intra-Europe | 45,000 |
Shop for your American Airlines Award reservation
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Europe | 40,000 Oct. 15 - May 15 |
| Coach | Europe | 60,000 May 16 - Oct. 14 |
| Business/First* | Europe | 100,000 |
| First** | Europe | 125,000 |
* First Class on a 2 cabin aircraft or Business Class on a 3 cabin aircraft.
** First Class on a 3 cabin aircraft.
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
Effective December 1, 2008: British Airways will mandate a fuel surcharge fee, ranging from approximately $150 to $600 (USD), for all awards redeemed by Mileage Plan members. The fuel surcharge will be collected along with all current taxes and fees at the time of ticketing, and applies to all tickets purchased or exchanged on or after December 1, 2008, without exception.
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Europe | 65,000 |
| Premium Coach | Europe | 85,000 |
| Business | Europe | 120,000 |
| First | Europe | 140,000 |
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between Hong Kong and Europe / Africa | 60,000 |
| Business | Between Hong Kong and Europe / Africa | 85,000 |
| First | Between Hong Kong and Europe / Africa | 140,000 |
Shop for your Delta Air Lines Award reservation
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Europe | 60,000 |
| Business Elite | Europe | 90,000 |