All awards are based on one round-trip ticket between North America and Central or South America.
Note: See North America Definitions, as each of our travel partners may interpret it differently.All awards on this chart are subject to seating limitations and blackout dates.
A $25 (USD) non-refundable fee will be collected per person for each award booked on a partner airline.
Shop for your American Airlines Award reservation
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Colombia, Ecuador, Peru, Venezuela, or Central America | 35,000 |
| Coach | Deep South America or Between Central America & Deep South America | 40,000 |
| Coach | Deep South America or Between Central America & Deep South America | 60,000 |
| Business/First* | Colombia, Ecuador, Peru, Venezuela, or Central America | 60,000 |
| Business/First* | Deep South America or Between Central America & Deep South America | 100,000 |
| First** | Colombia, Ecuador, Peru, Venezuela, or Central America | 80,000 |
| First** | Deep South America or Between Central America & Deep South America | 125,000 |
* First Class on a 2 cabin aircraft or Business Class on a 3 cabin aircraft.
** First Class on a 3 cabin aircraft.
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Central America | 40,000 |
| Coach | South America | 40,000 |
| First | South America | 75,000 |
| First | Central America | 80,000 |
Shop for your Delta Air Lines Award reservation
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Central America | 35,000 |
| Coach | Colombia, Ecuador, Peru, or Venezuela | 35,000 |
| Coach | Argentina, Brazil, or Chile | 50,000 |
| Business/First | Central America | 60,000 |
| Business/First | Colombia, Ecuador, Peru, or Venezuela | 70,000 |
| Business/First | Argentina, Brazil, or Chile | 90,000 |
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | To/From South America | 50,000* |
| Coach | To/From South America | 60,000* |
| Coach | Within South America | 25,000 |
| Coach | Within South America to/from Easter Island | 45,000 |
| Premium Business | To/From South America | 90,000* |
| Premium Business | Within South America | 50,000 |
| Premium Business | Within South America to/from Easter Island | 70,000 |
* Alaska Airlines will provide the conjunctive travel to/from the LanChile gateway city.