The following blackout dates apply to capacity controlled Super Saver Awards and Partner Awards:
| Airline | Area | Class | 2008 | 2009 |
|---|---|---|---|---|
| Alaska Airlines | Systemwide | Any | No blackout dates | No blackout dates |
| Air France | Systemwide | Any | No blackout dates | No blackout dates |
| American Airlines | Systemwide | Any | No blackout dates | No blackout dates |
| British Airways | Systemwide | Any | No blackout dates | No blackout dates |
| Cathay Pacific | Systemwide | Any | No blackout dates | No blackout dates |
| Continental Airlines | Systemwide | Any | No blackout dates | No blackout dates |
| Delta Air Lines | Systemwide | Any | No blackout dates | No blackout dates |
| Era Aviation | Systemwide | Any | No blackout dates | No blackout dates |
| Horizon Air | Systemwide | Any | No blackout dates | No blackout dates |
| KLM | Systemwide | Any | No blackout dates | No blackout dates |
| Korean | Systemwide | Any | Dec. 8 - 23, 28 - 31 | Jan. 1 - 11, 23 - 27, May 23 - July 5, July 17 - Aug. 16, Oct. 1 - 4, Dec. 12 - 31 |
| Korean | Between Korea and S.E Asia | Any | Dec. 28 - 31 | Jan. 1 - 11, 23 - 27, July 17 - Aug. 16, Oct 1 - 4, Dec. 23 - 31 |
| LAN | Systemwide | Any | No blackout dates | No blackout dates |
| Northwest Airlines | Systemwide | Any | No blackout dates | No blackout dates |
| PenAir | Systemwide | Any | No blackout dates | No blackout dates |
| Qantas | LAX-Sydney; Sydney-LAX Flight 11 & 12 |
First Class Business Class |
No blackout dates | No blackout dates |