Alaska Airlines and Horizon Air serve more than 90 cities in the U.S., Canada, and Mexico.
View the Alaska Airlines / Horizon Air Routemap (359k)
To view online, simply click the link. For offline viewing, right click the link and select "Save As" (Mac users, option-click).
| City Pairs | Date | Frequency |
|---|---|---|
| Bellingham (BLI) - Las Vegas (LAS) | 06/25/09 | 1x Thu/Fri/Sun 1x Mon/Thu/Fri/Sun starting 8/3/09 |
| Seattle (SEA) - Honolulu (HNL) | 07/02/09 | Increases to 2x daily |
| Portland (PDX) - Maui (OGG) | 07/03/09 | 1x Daily* |
| Seattle (SEA) - Austin (AUS) | 08/03/09 | 1x Daily |
| Anchorage (ANC) - Maui (OGG) | 08/03/09 | Seasonal Expanded to Year-Round |
| Seattle (SEA) - Redding (RDD) | 08/23/09 | 1x Daily |
| Boise (BOI) - Idaho Falls (IDA) | 08/23/09 | Increase to 2x Daily |
| San Jose (SJC) - Austin (AUS)** | 09/02/09 | 1x Daily |
| Seattle (SEA) - Houston (IAH) | 09/23/09 | 1x Daily |
| Seattle (SEA) - Atlanta (ATL) | 10/23/09 | 1x Daily |
| Oakland (OAK) - Kahului, Maui (OGG) | 11/09/09 | 1x Mon/Wed/Fri/Sat |
| Oakland (OAK) - Kona, Hawaii (KOA) | 11/10/09 | 1x Tue/Thu/Sun |
* Portland-Maui Flight Operates Wednesdays, Fridays, and Sundays until August 8, 2009 when service becomes daily.
** San Jose - Austin flights available for purchase beginning Thursday, 6/25.
| City / City Pairs | Date | Change |
|---|---|---|
| Portland (PDX) - Redding (RDD) | 8/23/09 | Discontinued |
| Seattle (SEA) - Idaho Falls (IDA) | 8/23/09 | Discontinued |