All awards are based on one round-trip ticket between North America and Asia.
Note: See North America Definitions, as each of our travel partners may interpret it differently.All awards on this chart are Super Saver Awards which offer travel at lower mileage levels and are subject to seating limitations and blackout dates.
Request your Partner Award reservation by calling the Alaska Airlines Partner Desk at
A $25 (USD) non-refundable fee will be collected per person for each award booked on a partner airline.
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Asia | 50,000 Oct. 1 - Apr. 30 |
| Coach | Asia | 65,000 May 1 - Sep. 30 |
| Business | Asia | 90,000 |
| First | Asia | 125,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Intra-Asia | 25,000 |
| Business | Intra-Asia | 45,000 |
| First | Intra-Asia | 55,000 |
| Coach | Between North America and Asia | 60,000 |
| Business | Between North America and Asia | 100,000 |
| First | Between North America and Asia | 140,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Asia | 60,000 |
| First | Asia | 120,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between North America and Japan | 60,000 |
| Business Elite | Between North America and Japan | 120,000 |
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Between Korea and Southeast Asia | 35,000 |
| Business | Between Korea and Southeast Asia | 60,000 |
| Coach | Between North America and Korea / Japan / Taiwan / Mongolia / China (excluding Hong Kong) | 70,000 |
| Business | Between North America and Korea / Japan / Taiwan / Mongolia / China (excluding Hong Kong) | 105,000 |
| Coach | Between North America and Southeast Asia | 85,000 |
| Business | Between North America and Southeast Asia | 110,000 |
| The Following Blackout Dates Apply Travel between North America and Asia: 2008: Dec. 8 - 23, 28 - 31 2009: Jan. 1 - 11, 23 - 27, May 23 - July 5, Jul 17 - Aug. 16, Oct. 1 - 4, Dec. 12 - 31 The Following Blackout Dates Apply For Travel Between Korea and Southeast Asia: Southeast Asia Travel Includes: Indonesia, Singapore, Malaysia, Vietnam, Hong Kong, Thailand, Philippines, Cambodia, Guam |
||
| Class of Service | Region | Round-Trip Award Level |
|---|---|---|
| Coach | Asia | 60,000 |
| Business | Asia | 90,000 |