Alaska Airlines and Horizon Air serve more than 90 cities in the U.S., Canada, and Mexico.
View the Alaska Airlines / Horizon Air Routemap (369k)
To view online, simply click the link. For offline viewing, right click the link and select "Save As" (Mac users, option-click).
| City Pairs | Date | Frequency |
|---|---|---|
| Seattle (SEA) - Kahului, Maui (OGG) | 7/17/08 | Daily |
| Billings (BIL) - Helena (HLN) | 8/25/08 | Daily |
| Sacramento (SMF) - San Jose (SJC) | 8/25/08 | Daily |
| Los Angeles (LAX) - Prescott (PRC) | 9/8/08 | Daily |
| Seattle (SEA) - Idaho Falls (IDA) | 10/13/08 | Daily |
| Seattle (SEA) - Minneapolis/St. Paul (MSP) | 10/26/08 | Daily |
| Anchorage (ANC) - Kahului, Maui (OGG) | 10/31/08 | Daily - Seasonal until 4/25/09 |
| Seattle (SEA) - Kailua/Kona (KOA) | 11/17/08 | Daily |
| Seattle (SEA) - Pendleton (PDT)* | 10/28/08 | Daily |
| Los Angeles (LAX) - Mammoth Lakes (MMH) | 12/18/08 | Daily - Seasonal until 4/12/09 |
* Pending Government Approval
| City Pairs | Date | Change |
|---|---|---|
| Spokane (GEG) - Los Angeles (LAX) | 8/24/08 | Discontinued |
| Spokane (GEG) - Sacramento (SMF) | 8/24/08 | Discontinued |
| Butte (BTM) - Seattle (SEA) | 8/24/08 | Discontinued |
| Portland (PDX) - Billings (BIL) | 8/24/08 | Discontinued |
| Portland (PDX) - Orlando (MCO) | 8/24/08 | Discontinued |
| San Francisco (SFO) - Vancouver (YVR) | 8/24/08 | Discontinued |
| Klamath Falls (LMT) - Portland (PDX) | 10/11/08 | Discontinued |
| North Bend/Coos Bay (OTH) - Portland (PDX) | 10/11/08 | Discontinued |
| Pendleton (PDT) - Portland (PDX)* | 10/28/08 | Discontinued |
| Seattle (SEA) - Kamloops/Sun Peaks (YKA) | Winter | Seasonal Flights Discontinued |
* Pending Government Approval