Lowest Priced Flights to King Salmon on Alaska Airlines starting at $247*
Most popular flights to King Salmon on Alaska Airlines.*
Anchorage (ANC)to
King Salmon (AKN)Anchorage (ANC)to
King Salmon (AKN)Anchorage (ANC)to
King Salmon (AKN)Anchorage (ANC)to
King Salmon (AKN)Anchorage (ANC)to
King Salmon (AKN)Seattle (SEA)to
King Salmon (AKN)Seattle (SEA)to
King Salmon (AKN)Seattle (SEA)to
King Salmon (AKN)Seattle (SEA)to
King Salmon (AKN)Seattle (SEA)to
King Salmon (AKN)Sacramento (SMF)to
King Salmon (AKN)Sacramento (SMF)to
King Salmon (AKN)Sacramento (SMF)to
King Salmon (AKN)Sacramento (SMF)to
King Salmon (AKN)Sacramento (SMF)to
King Salmon (AKN)Bozeman (BZN)to
King Salmon (AKN)Bozeman (BZN)to
King Salmon (AKN)Bozeman (BZN)to
King Salmon (AKN)Bozeman (BZN)to
King Salmon (AKN)Bozeman (BZN)to
King Salmon (AKN)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Top offers for King Salmon one-way flights.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Aug 24, 2026 | From $247 Seen: 12 hours ago | |
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Aug 26, 2026 | From $247 Seen: 12 hours ago | |
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Aug 28, 2026 | From $247 Seen: 12 hours ago | |
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Aug 30, 2026 | From $247 Seen: 12 hours ago | |
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Aug 31, 2026 | From $247 Seen: 12 hours ago | |
| Anchorage (ANC) | King Salmon (AKN) | One-way | Saver | Depart: Sep 1, 2026 | From $247 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 23, 2026 | From $342 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 26, 2026 | From $342 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 29, 2026 | From $342 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 24, 2026 | From $342 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 22, 2026 | From $342 Seen: 12 hours ago | |
| Bozeman (BZN) | King Salmon (AKN) | One-way | Saver | Depart: May 28, 2026 | From $342 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 23, 2026 | From $345 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 24, 2026 | From $345 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 29, 2026 | From $345 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 27, 2026 | From $345 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 28, 2026 | From $345 Seen: 12 hours ago | |
| Sacramento (SMF) | King Salmon (AKN) | One-way | Saver | Depart: May 26, 2026 | From $345 Seen: 12 hours ago | |
| Santa Rosa (STS) | King Salmon (AKN) | One-way | Saver | Depart: May 28, 2026 | From $345 Seen: 12 hours ago | |
| Santa Rosa (STS) | King Salmon (AKN) | One-way | Saver | Depart: May 29, 2026 | From $345 Seen: 12 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Plan a trip to King Salmon
Serving as the main gateway to Katmai National Park, King Salmon rests on the Naknek River in the Bristol Bay region of southwest Alaska, where anglers come to fish for five species of salmon. Arrive in June and July to see scores of Alaskan brown bears who spend their summers along the Brooks River to partake in the mammoth salmon run. The viewing platform at Brooks Falls lets you safely watch these massive Alaskan coastal bears feasting on salmon. Explore the beautiful Valley of Ten Thousand Smokes, a vast and rugged terrain of orange-yellow ash created by the 1912 Novarupta eruption - the largest volcanic eruption of the 20th century.
View airport information for King Salmon (AKN)