Seattle has two great airports!
Book nonstop flights to and from Seattle-Tacoma Airport (SEA) or Paine Field (PAE), located 20 miles north of Seattle
Book nowPhoenix (PHX)to
Seattle (SEA)Phoenix (PHX)to
Seattle (SEA)Phoenix (PHX)to
Seattle (SEA)Phoenix (PHX)to
Seattle (SEA)Phoenix (PHX)to
Seattle (SEA)San Diego (SAN)to
Seattle (SEA)Los Angeles (LAX)to
Seattle (SEA)Los Angeles (LAX)to
Seattle (SEA)Los Angeles (LAX)to
Seattle (SEA)Santa Ana (SNA)to
Seattle (SEA)Anchorage (ANC)to
Seattle (SEA)Anchorage (ANC)to
Seattle (SEA)Anchorage (ANC)to
Seattle (SEA)Las Vegas (LAS)to
Seattle (SEA)Las Vegas (LAS)to
Seattle (SEA)San Diego (SAN)to
Seattle (SEA)San Diego (SAN)to
Seattle (SEA)San Diego (SAN)to
Seattle (SEA)San Diego (SAN)to
Seattle (SEA)Oakland (OAK)to
Seattle (SEA)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Feb 13, 2026 | From $49 Seen: 2 hours ago | |
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Feb 18, 2026 | From $49 Seen: 1 hour ago | |
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Mar 3, 2026 | From $49 Seen: 18 minutes ago | |
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Feb 25, 2026 | From $49 Seen: 3 hours ago | |
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Feb 12, 2026 | From $49 Seen: 1 hour ago | |
| Las Vegas (LAS) | Seattle (SEA) | One-way | Saver | Depart: Feb 19, 2026 | From $49 Seen: 5 hours ago | |
| Phoenix (PHX) | Seattle (SEA) | One-way | Saver | Depart: Feb 12, 2026 | From $59 Seen: 13 hours ago | |
| Phoenix (PHX) | Seattle (SEA) | One-way | Saver | Depart: Feb 25, 2026 | From $59 Seen: 13 hours ago | |
| Phoenix (PHX) | Seattle (SEA) | One-way | Saver | Depart: Mar 12, 2026 | From $59 Seen: 13 hours ago | |
| Phoenix (PHX) | Seattle (SEA) | One-way | Saver | Depart: Mar 13, 2026 | From $59 Seen: 13 hours ago | |
| Phoenix (PHX) | Seattle (SEA) | One-way | Saver | Depart: Feb 28, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Feb 17, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Mar 2, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Mar 5, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Mar 10, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Mar 25, 2026 | From $59 Seen: 13 hours ago | |
| Oakland (OAK) | Seattle (SEA) | One-way | Saver | Depart: Feb 15, 2026 | From $59 Seen: 13 hours ago | |
| San Jose (SJC) | Seattle (SEA) | One-way | Saver | Depart: Feb 25, 2026 | From $59 Seen: 13 hours ago | |
| San Jose (SJC) | Seattle (SEA) | One-way | Saver | Depart: Feb 28, 2026 | From $59 Seen: 13 hours ago | |
| San Jose (SJC) | Seattle (SEA) | One-way | Saver | Depart: Mar 1, 2026 | From $59 Seen: 13 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Seattle is a city that blends bold innovation with the beautiful natural surroundings under the watchful eye of Mt. Rainier. Founded in 1851 as a lumber town, it has grown into a hub for tech, art, and culinary creativity. It is now home to global tech giants like Microsoft, indie musicians, and visionary chefs alike. But what truly sets Seattle apart is how seamlessly the outdoors flow into urban life. You can kayak on Lake Union by morning, sip fresh-roasted coffee downtown by afternoon, and watch the sun set behind the Olympic Mountains by evening. It’s a city of contrasts and connections—and there’s no place quite like it.
The best time to visit Seattle is from late spring through early fall (May to September), when the weather is mild, skies are clearer, and the city’s parks, festivals, and waterfront shine. Summer days are long and perfect for hiking or ferry rides, while fall brings crisp air and vibrant foliage. Winters tend to be rainy, but they’re also cozy—perfect for exploring museums, coffee shops, and indoor markets.
View airport information for Seattle-Tacoma International Airport (SEA)