Preview Seats
Flight status
Flight 1052
Honolulu (HNL)
Hilo (ITO)

Last updated 06:11 am Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
JL
4648,
KE
7707,
PR
3380,
QF
3712
Boards 11:54 AM
Gate A17
Gate 6
Terminal 1
Carousel D
Status Arrived, on time.
Flight Tracker
Awaiting seats
Total aircraft capacity: 128 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| Seat Assigned | BEN/M | 26B |
| Seat Assigned | BEN/A | 26A |
| Seat Assigned | LEU/X | 17F |
| Seat Assigned | COO/M | 18B |
| No seat assigned 1 | BAN/A | No seat assigned |
| Seat Assigned | BAN/D | 27E |
| Seat Assigned | BAN/Z | 27D |
| Seat Assigned | LEO/S | 27A |
| Seat Assigned | BLA/R | 22F |
| Seat Assigned | KAN/A | 26D |
| Seat Assigned | KAN/T | 26E |
Showing 10 of 16
Upgrade requests
Total First/Business Class capacity: 8 Available First/Business Class seats: Not Available Checked-in First/Business Class guests: 8| Status | Guest | Seat |
|---|---|---|
| MOE/D | No seat assigned | |
| MOE/M | No seat assigned | |
| SUD/M | No seat assigned | |
| LAB/Z | No seat assigned | |
| Pending | NAV/G | 17D |
| KAI/L | No seat assigned | |
| Pending | LEE/S | 4D |
| BIS/K | No seat assigned | |
| Pending | OKA/L | 17A |
| Pending | DEM/R | 17B |
| KIR/K | No seat assigned |
Showing 10 of 28
Your aircraft AS
1052 - 717-200 (N493HA)
Named: ʻUaʻu Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)Your aircraft Where is my plane currently?
Named: ʻUaʻu Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)
