Preview Seats
Flight status
Flight 1072
Honolulu (HNL)
Hilo (ITO)

Last updated 06:11 am Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
JL
4655,
KE
7709,
PR
3382,
AA
7873
Boards 1:50 PM
Gate B2
Gate 6
Terminal 1
Carousel D
Status Arrived, on time.
Flight Tracker
Awaiting seats
Total aircraft capacity: 128 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| Seat Assigned | CHR/C | 27E |
| Seat Assigned | HAR/K | 27D |
| Seat Assigned | GAR/A | 26F |
| Seat Assigned | TAB/S | 27A |
| Seat Assigned | TAB/M | 27B |
| Seat Assigned | HIR/B | 26D |
| Seat Assigned | PAN/S | 26E |
| Seat Assigned | ADA/J | 27F |
| Seat Assigned | LEG/B | 11B |
| Seat Assigned | SCH/C | 26B |
| Seat Assigned | NIC/S | 26A |
Showing 10 of 30
Upgrade requests
Total First/Business Class capacity: 8 Available First/Business Class seats: Not Available Checked-in First/Business Class guests: 8| Status | Guest | Seat |
|---|---|---|
| Pending | LEO/V | 4E |
| Pending | UMA/M | 4D |
| PLA/A | No seat assigned | |
| KEL/D | No seat assigned | |
| HAM/J | No seat assigned | |
| HAM/L | No seat assigned | |
| KAA/J | No seat assigned | |
| KAA/A | No seat assigned | |
| Pending | AON/P | 17F |
| MAN/S | No seat assigned | |
| ORT/E | No seat assigned |
Showing 10 of 17
Your aircraft AS
1072 - 717-200 (N491HA)
Named: ʻAkohekohe Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)Your aircraft Where is my plane currently?
Named: ʻAkohekohe Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)
