Preview Seats
Flight status
Flight 1096
Honolulu (HNL)
Kahului/Maui (OGG)

Last updated 10:11 pm Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
JL
4609,
QF
3754
Boards 11:14 AM
Gate A18
Gate 17
Terminal 1
Carousel 1
Status Arrived delayed.
Flight Tracker
Awaiting seats
Total aircraft capacity: 128 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| Seat Assigned | DHD/J | 11F |
| Seat Assigned | DHD/K | 17B |
| Seat Assigned | DHD/K | 17A |
| Seat Assigned | DHD/K | 18A |
| Seat Assigned | DHD/J | 16D |
| No seat assigned 1 | DHD/R | No seat assigned |
| Seat Assigned | DHD/J | 5D |
| No seat assigned 2 | DHD/T | No seat assigned |
| Seat Assigned | CAR/B | 26B |
| Seat Assigned | CAR/D | 26A |
| Seat Assigned | LEE/Y | 27B |
Showing 10 of 33
Upgrade requests
Total First/Business Class capacity: 8 Available First/Business Class seats: Not Available Checked-in First/Business Class guests: 8| Status | Guest | Seat |
|---|---|---|
| Pending | LUN/J | 4D |
| Pending | DWI/J | 4B |
| Pending | IMA/B | 18F |
| Pending | OST/A | 18D |
| GAL/J | No seat assigned | |
| KAN/T | No seat assigned | |
| SCH/J | No seat assigned | |
| Pending | BAR/M | 4F |
| Pending | BAR/S | 4E |
| Pending | TAM/N | 4A |
| FUJ/C | No seat assigned |
Showing 10 of 19
Your aircraft AS
1096 - 717-200 (N487HA)
Named: ʻIo Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)Your aircraft Where is my plane currently?
Named: ʻIo Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)
