Preview Seats
Flight status
Flight 1126
Honolulu (HNL)
Kahului/Maui (OGG)

Last updated 10:11 pm Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
PR
3391,
KE
7703,
UA
7050,
JL
4619
Boards 12:58 PM
Gate A18
Gate 17
Terminal 1
Carousel 1
Status On time
Flight Tracker
Awaiting seats
Total aircraft capacity: 128 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| Seat Assigned | DHD/M | 13D |
| Seat Assigned | DHD/M | 17D |
| Seat Assigned | JOH/L | 7B |
| Seat Assigned | TUM/R | 26A |
| Seat Assigned | SCH/A | 10D |
| Seat Assigned | KRA/C | 10F |
| Seat Assigned | YAN/Y | 27A |
| Seat Assigned | LEG/G | 27B |
| Seat Assigned | HAT/P | 12D |
| Seat Assigned | CHI/G | 26B |
| No seat assigned 1 | REY/M | No seat assigned |
Showing 10 of 15
Upgrade requests
Total First/Business Class capacity: 8 Available First/Business Class seats: Not Available Checked-in First/Business Class guests: 8| Status | Guest | Seat |
|---|---|---|
| Pending | PFL/A | 4F |
| Pending | RED/F | 17F |
| PFL/A | No seat assigned | |
| RED/F | No seat assigned | |
| Pending | LOW/M | 5B |
| Pending | TAV/J | 4A |
| MAT/P | No seat assigned | |
| EST/G | No seat assigned | |
| MOR/R | No seat assigned | |
| ISH/S | No seat assigned | |
| LOW/M | No seat assigned |
Showing 10 of 30
Your aircraft AS
1126 - 717-200 (N488HA)
Named: Puaiohi Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)Your aircraft Where is my plane currently?
Named: Puaiohi Wingspan (with winglets): 93 ft, 5 in (28.5 m) Length: 124 feet (37.8 m) Endurance: 2,060 nautical miles Typical cruising speed: 504 mph (811 km/h) Max cruising altitude: 37,000 ft (11,277 m)
