Preview Seats
Flight status
Flight 1354
Guatemala City (GUA)
Los Angeles, CA (LAX)

Last updated 06:11 am Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
AA
9418
Boards 7:20 AM
Gate 5A
Terminal 1
Gate 66
Terminal 6
Carousel T6-63
Status On time
Flight Tracker
Awaiting seats
Total aircraft capacity: 161 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| No seat assigned 1 | MEN/J | No seat assigned |
| No seat assigned 2 | VEL/D | No seat assigned |
| No seat assigned 3 | VEL/Y | No seat assigned |
| No seat assigned 4 | VEL/N | No seat assigned |
| No seat assigned 5 | VEL/L | No seat assigned |
| No seat assigned 6 | SOT/M | No seat assigned |
| No seat assigned 7 | VAS/K | No seat assigned |
| No seat assigned 8 | MOR/H | No seat assigned |
| No seat assigned 9 | NIC/P | No seat assigned |
| No seat assigned 10 | EST/E | No seat assigned |
| No seat assigned 11 | ROS/C | No seat assigned |
Showing 10 of 19
Upgrade requests
Total First/Business Class capacity: 16 Available First/Business Class seats: Not Available Checked-in First/Business Class guests: 6| Status | Guest | Seat |
|---|---|---|
| MAT/K | No seat assigned | |
| HUD/C | No seat assigned | |
| CHA/C | No seat assigned | |
| JHO/Y | No seat assigned | |
| ALD/J | No seat assigned | |
| CRU/G | No seat assigned | |
| DAL/K | No seat assigned | |
| FOL/J | No seat assigned | |
| ECK/B | No seat assigned | |
| WAL/B | No seat assigned | |
| TRU/E | No seat assigned |
Showing 10 of 12
First Class options
Pick a meal you're sure to love. Use First Class food pre-order to choose your entree, or
pick a fruit and cheese platter up to 18 hours before your flight. Available on most
flights over 670 miles.
Order ahead, enjoy on board
Plan ahead and your meal will be waiting for you. Pre-order
Your aircraft AS
1354 - 737-8 (N809AK) Wi-Fi Power Entertainment Wingspan (with winglets): 117 ft, 10 in (35.9 m) Length: 129 feet, 8 inches (39.52 m) Endurance: 3,500 nautical miles Typical cruising speed: 530 mph (853 km/h) Max cruising altitude: 41,000 ft (12,497 m) Your aircraft Where is my plane currently?