Preview Seats
Flight status
Flight 369
Orlando, FL (MCO)
San Francisco (SFO)

Last updated 10:11 am Refresh
Gates and times may change. Please check the airport monitors for the latest information.Departure Arrival
Operated by
Also marketed as
QF
3797,
AA
9331,
FJ
5825
Boards 7:17 PM
Gate 32
Terminal B
Gate B12
Terminal 1
Carousel 6
Status On time
Flight Tracker
Awaiting seats
Total aircraft capacity: 161 Seats remaining: Yes| Status | Guest | Seat |
|---|---|---|
| No seat assigned 1 | NAG/A | No seat assigned |
| No seat assigned 2 | MCC/P | No seat assigned |
| No seat assigned 3 | NEG/K | No seat assigned |
| No seat assigned 4 | WIG/S | No seat assigned |
| No seat assigned 5 | POW/H | No seat assigned |
| No seat assigned 6 | MAL/A | No seat assigned |
| No seat assigned 7 | TRA/K | No seat assigned |
| No seat assigned 8 | LAM/Y | No seat assigned |
| No seat assigned 9 | WAY/T | No seat assigned |
| No seat assigned 10 | MAR/E | No seat assigned |
| No seat assigned 11 | BAN/S | No seat assigned |
Showing 10 of 27
Upgrade requests
Total First/Business Class capacity: 16 Available First/Business Class seats: 1 Checked-in First/Business Class guests: 13| Status | Guest | Seat |
|---|---|---|
| ESP/M | No seat assigned | |
| ESP/P | No seat assigned | |
| ESP/A | No seat assigned | |
| ORT/D | No seat assigned | |
| GIB/M | No seat assigned | |
| LIP/A | No seat assigned | |
| LAR/J | No seat assigned | |
| BRO/A | No seat assigned | |
| SLA/B | No seat assigned | |
| MAS/P | No seat assigned | |
| ELL/R | No seat assigned |
Showing 10 of 11
First Class options
Pick a meal you're sure to love. Use First Class food pre-order to choose your entree, or
pick a fruit and cheese platter up to 18 hours before your flight. Available on most
flights over 670 miles.
Order ahead, enjoy on board
Plan ahead and your meal will be waiting for you. Pre-order
Your aircraft AS
369 - 737-800 (N556AS) Wi-Fi Power Entertainment Wingspan (with winglets): 117 ft, 5 in (35.8 m) Length: 129 feet, 6 inches (39.5 m) Endurance: 2,920 nautical miles Typical cruising speed: 530 mph (853 km/h) Max cruising altitude: 41,000 ft (12,497 m) Your aircraft Where is my plane currently?