Lowest Priced Flights to Columbus on Alaska Airlines starting at $109*
Most popular flights to Columbus on Alaska Airlines.*
Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Fairbanks (FAI)to
Columbus (CMH)Fairbanks (FAI)to
Columbus (CMH)Fairbanks (FAI)to
Columbus (CMH)Fairbanks (FAI)to
Columbus (CMH)Fairbanks (FAI)to
Columbus (CMH)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Top offers for Columbus one-way flights.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Jan 21, 2026 | From $109 Seen: 14 hours ago | |
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Feb 11, 2026 | From $109 Seen: 14 hours ago | |
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Dec 31, 2025 | From $109 Seen: 14 hours ago | |
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Jan 14, 2026 | From $109 Seen: 14 hours ago | |
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Feb 4, 2026 | From $109 Seen: 14 hours ago | |
| Seattle (SEA) | Columbus (CMH) | One-way | Saver | Depart: Jan 7, 2026 | From $109 Seen: 14 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Jan 14, 2026 | From $120 Seen: 14 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Feb 4, 2026 | From $120 Seen: 14 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Jan 21, 2026 | From $120 Seen: 14 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Feb 11, 2026 | From $120 Seen: 14 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Jan 28, 2026 | From $120 Seen: 4 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Jan 22, 2026 | From $135 Seen: 14 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Feb 5, 2026 | From $135 Seen: 14 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Feb 6, 2026 | From $135 Seen: 14 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Jan 15, 2026 | From $135 Seen: 14 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Jan 23, 2026 | From $135 Seen: 14 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Jan 29, 2026 | From $135 Seen: 14 hours ago | |
| Portland (PDX) | Columbus (CMH) | One-way | Saver | Depart: Jan 7, 2026 | From $139 Seen: 14 hours ago | |
| Portland (PDX) | Columbus (CMH) | One-way | Saver | Depart: Jan 14, 2026 | From $139 Seen: 14 hours ago | |
| Portland (PDX) | Columbus (CMH) | One-way | Saver | Depart: Jan 28, 2026 | From $139 Seen: 14 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Plan a trip to Columbus
Located smack-dab in the middle of the state, Columbus is Ohio’s state capital and most populous city. With a diverse economy spanning from aviation to education, technology and cutting-edge medical research, Columbus is rapidly becoming one of the most livable cities in the Midwest. Columbus straddles the Scioto River with an integrated system of riverfront parks and paths stretching along the waterfront, now known as the Scioto Mile. Visit COSI, a sprawling hands-on science museum with exhibits for all ages. Tour the Ohio Statehouse or the Columbus Museum of Art, which features a creative hub for visitors to share ideas and make art themselves. German Village is the neighborhood to sample the city’s best Bavarian fare, while hockey fans flock the Arena District to see the Columbus Blue Jackets skate on home ice.
View airport information for Columbus (CMH)
