Lowest Priced Flights to Columbus on Alaska Airlines starting at $140*
Most popular flights to Columbus on Alaska Airlines.*
Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Seattle (SEA)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Portland (PDX)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Anchorage (ANC)to
Columbus (CMH)Medford (MFR)to
Columbus (CMH)Medford (MFR)to
Columbus (CMH)Medford (MFR)to
Columbus (CMH)Medford (MFR)to
Columbus (CMH)Medford (MFR)to
Columbus (CMH)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Top offers for Columbus one-way flights.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: May 27, 2026 | From $140 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Sep 1, 2026 | From $175 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Sep 23, 2026 | From $175 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Sep 24, 2026 | From $175 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: May 27, 2026 | From $175 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: May 28, 2026 | From $175 Seen: 17 hours ago | |
| Los Angeles (LAX) | Columbus (CMH) | One-way | Saver | Depart: Sep 30, 2026 | From $175 Seen: 17 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: May 28, 2026 | From $178 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: Sep 1, 2026 | From $179 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: Aug 19, 2026 | From $179 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: Aug 25, 2026 | From $179 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: Aug 26, 2026 | From $179 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: Sep 2, 2026 | From $179 Seen: 17 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Sep 14, 2026 | From $180 Seen: 17 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Sep 27, 2026 | From $180 Seen: 17 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Aug 20, 2026 | From $180 Seen: 17 hours ago | |
| San Francisco (SFO) | Columbus (CMH) | One-way | Saver | Depart: Aug 29, 2026 | From $180 Seen: 17 hours ago | |
| Spokane (GEG) | Columbus (CMH) | One-way | Saver | Depart: May 20, 2026 | From $184 Seen: 17 hours ago | |
| Portland (PDX) | Columbus (CMH) | One-way | Saver | Depart: Sep 1, 2026 | From $190 Seen: 17 hours ago | |
| Portland (PDX) | Columbus (CMH) | One-way | Saver | Depart: Jun 3, 2026 | From $190 Seen: 17 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Plan a trip to Columbus
Located smack-dab in the middle of the state, Columbus is Ohio’s state capital and most populous city. With a diverse economy spanning from aviation to education, technology and cutting-edge medical research, Columbus is rapidly becoming one of the most livable cities in the Midwest. Columbus straddles the Scioto River with an integrated system of riverfront parks and paths stretching along the waterfront, now known as the Scioto Mile. Visit COSI, a sprawling hands-on science museum with exhibits for all ages. Tour the Ohio Statehouse or the Columbus Museum of Art, which features a creative hub for visitors to share ideas and make art themselves. German Village is the neighborhood to sample the city’s best Bavarian fare, while hockey fans flock the Arena District to see the Columbus Blue Jackets skate on home ice.
View airport information for Columbus (CMH)