Lowest Priced Flights to Seoul on Alaska Airlines starting at $445*
Most popular flights to Seoul on Alaska Airlines.*
San Francisco (SFO)to
Seoul (ICN)San Francisco (SFO)to
Seoul (ICN)San Francisco (SFO)to
Seoul (ICN)San Francisco (SFO)to
Seoul (ICN)San Francisco (SFO)to
Seoul (ICN)Los Angeles (LAX)to
Seoul (ICN)Los Angeles (LAX)to
Seoul (ICN)Los Angeles (LAX)to
Seoul (ICN)Los Angeles (LAX)to
Seoul (ICN)Los Angeles (LAX)to
Seoul (ICN)Portland (PDX)to
Seoul (ICN)Portland (PDX)to
Seoul (ICN)Portland (PDX)to
Seoul (ICN)Portland (PDX)to
Seoul (ICN)Portland (PDX)to
Seoul (ICN)San Diego (SAN)to
Seoul (ICN)San Diego (SAN)to
Seoul (ICN)San Diego (SAN)to
Seoul (ICN)San Diego (SAN)to
Seoul (ICN)San Diego (SAN)to
Seoul (ICN)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Top offers for Seoul one-way flights.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 13, 2026 | From $445 Seen: 10 hours ago | |
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 29, 2026 | From $445 Seen: 10 hours ago | |
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 9, 2026 | From $445 Seen: 10 hours ago | |
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 15, 2026 | From $445 Seen: 10 hours ago | |
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 1, 2026 | From $445 Seen: 10 hours ago | |
| Honolulu (HNL) | Seoul (ICN) | One-way | Saver | Depart: Sep 28, 2026 | From $445 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Jul 22, 2026 | From $619 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Jul 26, 2026 | From $619 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Jul 30, 2026 | From $619 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Aug 1, 2026 | From $619 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Aug 7, 2026 | From $619 Seen: 10 hours ago | |
| Seattle (SEA) | Seoul (ICN) | One-way | Saver | Depart: Aug 16, 2026 | From $619 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Jul 20, 2026 | From $658 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Jul 30, 2026 | From $658 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Jul 31, 2026 | From $658 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Aug 2, 2026 | From $658 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Aug 3, 2026 | From $658 Seen: 10 hours ago | |
| Portland (PDX) | Seoul (ICN) | One-way | Saver | Depart: Aug 8, 2026 | From $658 Seen: 10 hours ago | |
| Phoenix (PHX) | Seoul (ICN) | One-way | Saver | Depart: Jul 22, 2026 | From $681 Seen: 10 hours ago | |
| Phoenix (PHX) | Seoul (ICN) | One-way | Saver | Depart: Aug 6, 2026 | From $681 Seen: 10 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.