Lowest Priced Flights to Spokane on Alaska Airlines starting at $67*
Most popular flights to Spokane on Alaska Airlines.*
Seattle (SEA)to
Spokane (GEG)Seattle (SEA)to
Spokane (GEG)Portland (PDX)to
Spokane (GEG)Portland (PDX)to
Spokane (GEG)San Francisco (SFO)to
Spokane (GEG)Austin (AUS)to
Spokane (GEG)New York (JFK)to
Spokane (GEG)New York (JFK)to
Spokane (GEG)New York (JFK)to
Spokane (GEG)New York (JFK)to
Spokane (GEG)New York (JFK)to
Spokane (GEG)Seattle (SEA)to
Spokane (GEG)Seattle (SEA)to
Spokane (GEG)Seattle (SEA)to
Spokane (GEG)Newark (EWR)to
Spokane (GEG)Newark (EWR)to
Spokane (GEG)Newark (EWR)to
Spokane (GEG)Newark (EWR)to
Spokane (GEG)Newark (EWR)to
Spokane (GEG)Salt Lake City (SLC)to
Spokane (GEG)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Top offers for Spokane one-way flights.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Aug 14, 2026 | From $67 Seen: 10 hours ago | |
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Aug 31, 2026 | From $67 Seen: 10 hours ago | |
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Sep 2, 2026 | From $67 Seen: 10 hours ago | |
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Sep 11, 2026 | From $67 Seen: 10 hours ago | |
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Sep 14, 2026 | From $67 Seen: 10 hours ago | |
| San Diego (SAN) | Spokane (GEG) | One-way | Saver | Depart: Sep 16, 2026 | From $67 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: May 27, 2026 | From $104 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: Jun 3, 2026 | From $104 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: Jun 9, 2026 | From $104 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: May 16, 2026 | From $104 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: May 19, 2026 | From $104 Seen: 10 hours ago | |
| Los Angeles (LAX) | Spokane (GEG) | One-way | Saver | Depart: May 23, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: May 23, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: Jun 3, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: Jun 6, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: May 30, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: May 16, 2026 | From $104 Seen: 10 hours ago | |
| San Francisco (SFO) | Spokane (GEG) | One-way | Saver | Depart: May 20, 2026 | From $104 Seen: 10 hours ago | |
| Sacramento (SMF) | Spokane (GEG) | One-way | Saver | Depart: Aug 11, 2026 | From $110 Seen: 10 hours ago | |
| Sacramento (SMF) | Spokane (GEG) | One-way | Saver | Depart: Aug 12, 2026 | From $110 Seen: 10 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Plan a trip to Spokane
Drawing its name from the Native American peoples called Spokane, which means "Children of the Sun” Spokane lies east of the Cascade Mountains, straddles the Spokane River, and boasts up to 260 days of sun per year. Hot sunny summers, cold sunny winters, and a warm small-town make the city feel inviting year-round. Powerful Spokane Falls cascades at Riverfront Park, right in the middle of downtown. Discover 90-acre Manito Park's blooming botanical gardens and spread out a picnic on one of its vast green lawns. Spokane hosted Expo '74, the first World's Fair themed on preservation of the environment. An ice skating rink on the Expo site now welcomes winter skaters. Strap on your snowshoes and take a wintry walk up Mt. Spokane, you can summit the peak in a couple of hours - and see out to Idaho and Montana on a clear day.
View airport information for Spokane (GEG)