Flights from Boise (BOI) to Boston (BOS) on Alaska Airlines
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Boise to Boston
expand_more
location_on
location_on
One-way low-fare flights Boise to Boston.*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Boise (BOI) | Boston (BOS) | One-way | Saver | Depart: May 22, 2027 | From $172 Seen: 1 day ago | |
| Boise (BOI) | Boston (BOS) | One-way | Saver | Depart: Oct 12, 2027 | From $202 Seen: 1 day ago | |
| Boise (BOI) | Boston (BOS) | One-way | Saver | Depart: Dec 1, 2026 | From $275 Seen: 1 day ago | |
| Boise (BOI) | Boston (BOS) | One-way | Saver | Depart: Nov 30, 2026 | From $597 Seen: 1 day ago | |
| Boise (BOI) | Boston (BOS) | One-way | Saver | Depart: Dec 19, 2026 | From $742 Seen: 1 day ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.