Flights from Seattle (SEA) to Philadelphia (PHL) on Alaska Airlines
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Seattle to Philadelphia
expand_more
location_on
location_on
One-way low-fare flights Seattle to Philadelphia.*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Dec 26, 2026 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Jan 22, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Jan 23, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Jan 28, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Feb 4, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Feb 6, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Feb 20, 2027 | From $215 Seen: 7 hours ago | |
| Seattle (SEA) | Philadelphia (PHL) | One-way | Saver | Depart: Feb 27, 2027 | From $215 Seen: 7 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.