Flights from Tucson (TUS) to Everett (PAE) on Alaska Airlines
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Tucson to Everett
expand_more
location_on
location_on
One-way low-fare flights Tucson to Everett.*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jan 23, 2027 | From $154 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jan 9, 2027 | From $154 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jan 30, 2027 | From $174 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Feb 6, 2027 | From $174 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jan 16, 2027 | From $174 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Mar 6, 2027 | From $179 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Feb 27, 2027 | From $179 Seen: 7 hours ago | |
| Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Feb 13, 2027 | From $179 Seen: 7 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.