Flights from Seattle (SEA) to Boston (BOS) on Alaska Airlines
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Seattle to Boston
expand_more
location_on
location_on
One-way low-fare flights Seattle to Boston.*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Dec 16, 2026 | From $222 Seen: 2 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jun 13, 2027 | From $234 Seen: 7 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jul 17, 2027 | From $234 Seen: 9 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jun 18, 2027 | From $234 Seen: 7 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jul 20, 2027 | From $234 Seen: 1 day ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jan 11, 2027 | From $242 Seen: 2 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Jan 25, 2027 | From $242 Seen: 2 hours ago | |
| Seattle (SEA) | Boston (BOS) | One-way | Saver | Depart: Feb 1, 2027 | From $242 Seen: 2 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.