Alaska Airlines flights to Olympic National Park
Popular flight deals to Seattle (SEA) for easy access to Olympic National Park*
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Jan 26, 2027 - Jan 26, 2027 | From $280 Seen: 3 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 14, 2026 - Sep 14, 2026 | From $280 Seen: 35 minutes ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 10, 2026 - Sep 15, 2026 | From $285 Seen: 1 hour ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 2, 2026 - Sep 8, 2026 | From $285 Seen: 1 hour ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 24, 2026 - Sep 28, 2026 | From $285 Seen: 2 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Dec 15, 2026 - Dec 15, 2026 | From $280 Seen: 13 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Oct 1, 2026 - Oct 6, 2026 | From $285 Seen: 12 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 22, 2026 - Sep 28, 2026 | From $285 Seen: 15 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 9, 2026 - Sep 10, 2026 | From $285 Seen: 14 hours ago |
| Phoenix (PHX) | Seattle (SEA) | Round-trip | Main | Sep 3, 2026 - Sep 8, 2026 | From $285 Seen: 10 hours ago |
| San Diego (SAN) | Seattle (SEA) | Round-trip | Main | Sep 11, 2026 - Sep 15, 2026 | From $262 Seen: 1 hour ago |
| San Diego (SAN) | Seattle (SEA) | Round-trip | Main | Oct 27, 2026 - Oct 27, 2026 | From $263 Seen: 18 minutes ago |
| San Diego (SAN) | Seattle (SEA) | Round-trip | Main | Sep 23, 2026 - Sep 26, 2026 | From $277 Seen: 1 hour ago |
| San Francisco (SFO) | Seattle (SEA) | Round-trip | Main | Sep 5, 2026 - Sep 6, 2026 | From $237 Seen: 20 minutes ago |
| San Francisco (SFO) | Seattle (SEA) | Round-trip | Main | Sep 1, 2026 - Sep 3, 2026 | From $240 Seen: 46 minutes ago |
| San Francisco (SFO) | Seattle (SEA) | Round-trip | Main | Sep 11, 2026 - Sep 15, 2026 | From $246 Seen: 3 hours ago |
| San Francisco (SFO) | Seattle (SEA) | Round-trip | Main | Sep 9, 2026 - Sep 16, 2026 | From $255 Seen: 3 hours ago |
| San Francisco (SFO) | Seattle (SEA) | Round-trip | Main | Sep 21, 2026 - Sep 24, 2026 | From $255 Seen: 2 hours ago |
| San Diego (SAN) | Seattle (SEA) | Round-trip | Main | Oct 6, 2026 - Oct 6, 2026 | From $241 Seen: 15 hours ago |
| San Diego (SAN) | Seattle (SEA) | Round-trip | Main | Sep 11, 2026 - Sep 13, 2026 | From $272 Seen: 13 hours ago |
Plan a Trip to Olympic National Park
Olympic National Park is a breathtaking natural wonder located on Washington State’s Olympic Peninsula. Spanning nearly one million acres, the park is home to lush rainforests, the Pacific coastline, alpine peaks, and glacial lakes. Nature lovers flock to Olympic for its unique blend of ecosystems with a little something for all interests. Whether you're looking for peaceful solitude or outdoor adventure, Olympic National Park delivers.
Things to Do in Olympic National Park
- Hike the Hoh Rain Forest Trail, where moss-draped trees and giant ferns feel like another world.
- Explore Hurricane Ridge for panoramic mountain views, wildflowers, and hiking trails.
- Visit Ruby Beach to experience sea stacks, driftwood-lined shores, and coastal tidepools.
- Take a scenic drive along Lake Crescent, with opportunities for kayaking, swimming, and lodging nearby.
- Soak in the natural mineral waters at Sol Duc Hot Springs.
- Watch for wildlife like Roosevelt elk, black bears, and bald eagles.
- Catch a sunrise at Second Beach or a sunset from Kalaloch Beach’s iconic blufftop viewpoints.
Best Time to Visit Olympic National Park
The best time to visit Olympic National Park is from late spring to early fall. Summer (June to September) offers the driest weather, making it ideal for hiking, camping, and beachcombing. Spring (April to May) brings vibrant greenery and cascading waterfalls, especially in the rainforests. Fall (October) sees fewer crowds and golden foliage in the forests.Â
While winter (November to March) is often wet and chilly, it’s great for storm watching on the coast and cross-country skiing at Hurricane Ridge.
What is the closest airport to Olympic National Park?
The closest major airport to Olympic National Park is Seattle-Tacoma International Airport (SEA), located about 80 miles southeast of the park. From there, travelers can drive or take a ferry to access the park from Port Angeles, the primary gateway. Smaller regional airports, such as William R. Fairchild International Airport (CLM), serve the northern section of the park for certain routes within the Pacific Northwest.Â
Not the destination you're looking for? Browse additional Alaska Airlines flights.
